|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Week-Day
Rate |
Diver
Weekend |
Diver
Week |
Replacement
Value |
| Capillary Depth Gauge | $1.00 | $2.00 | $4.00 | $_.__ |
| Double Hose Regulator * | $20.00 | $35.00 | $80.00 | $500.00 |
| 3-Night Light Package * | $3.00 | $4.50 | $12.00 | $_.__ |
| U/W Camera * | $5.00 | $10.00 | $35.00 | $89.00 |
| U/W Video Case * | $10.00 | $20.00 | $140.00 | $350.00 |
| Dive Computer | $20.00 | $35.00 | $80.00 | $_.__ |
| Lift Bag * | $4.00 | $6.00 | $16.00 | $_.__ |
| Assorted Dive Tools * | $1.00 | $2.00 | $5.00 | $_.__ |
| U/W Scooter * | $90.00 | $180.00 | $600.00 | $1,800.00 |
| U/W Camera Strobe * | $5.00 | $7.50 | $25.00 | $100.00 |
| U/W Video Lights * | $10.00 | $20.00 | $50.00 | $200.00 |
| Travel Bag | $5.00 | $10.00 | $25.00 | $_.__ |
| U/W Watch | $2.00 | $4.00 | $10.00 | $_.__ |
| U/W Compass | $2.00 | $3.50 | $8.00 | $_.__ |
| Is Your "Save-A-Dive" Kit Complete? | ||||
|---|---|---|---|---|
ALL FEES ARE FULLY EARNED AS YOU PICK UP THE RENTAL ITEMS
RENTALS ARE DUE BY 5:30 PM ON THE RETURN DAY, CLEAN AND DRY
|
We will gladly send you more general
|
We Accept Both |
|
Copyright © 1997-2008
http://www.SandiaSnorkel.com |
|