Class Banner with Grey Frame
Jump Start Your Scuba Diving Adventure Today Scuba On Line is the Future
Sandia Snorkel and Scuba  
  http://www.SandiaSnorkel.com  
2430 Alamo Ave. SE - Suite 101, Albuquerque, NM    87106
Monday - Friday 10 AM to 6:30 PM & Sat/Sun. Please call Ahead
  Phone:  (505)  AIR-TODAY  or  247-8632
Jump to the GO PRO Section NG
Find Your Way Through Our Easy To Navigate Menu
CLASSES CALENDAR eSTORE SERVICES PLACES LINKS INFO HOME
Snorkel, Skin - Freedive & Discover Scuba Diving & Review Specialties Advanced Go Pro General Info
Personal Enrichment O/W Diver Advanced Diver Handicapped TecRec
>>>  >>  > Physics Historian FISH EFR PADI O2 1st Aid DAN O2 1st Aid Equipment Aware
>>>  >>  > Archimedes Boyle Charles Dalton Henry Density Fog Constants Conversions Altitude Optics Air Consumption

Density

Properties of water at saturation pressure
Tep. Deg. F Pressure
lb/sq.inch (abs)
Specific Volume Density
sq. ft. gal/lb lb/cubic ft gr/cubic cm
32 .0885 .01602 .1198 62.42 .9999
33 .0922 .01602 .1198 62.42 .9999
34 .0960 .01602 .1198 62.42 .9999
35 .1000 .01602 .1198 62.424 1.0000
36 .1040 .01602 .1198 62.425 1.0000
37 .1082 .01602 .1198 62.426 1.0000
38 .1126 .01602 .1198 62.426 1.0000
39 .1171 .01602 .1198 62.426 1.0000
40 .1217 .01602 .1198 62.426 1.0000
41 .1265 .01602 .1198 62.426 1.0000
42 .1315 .01602 .1198 62.425 1.0000
43 .1367 .01602 .1198 62.424 1.0000
44 .1420 .01602 .1198 62.42 .9999
45 .1475 .01602 .1198 62.42 .9999
46 .1532 .01602 .1198 62.42 .9999
47 .1591 .01603 .1199 62.42 .9999
48 .1653 .01603 .1199 62.41 .9998
49 .1716 .01603 .1199 62.41 .9998
50 .1781 .01603 .1199 62.41 .9997
51 .1849 .01603 .1199 62.41 .9997
52 .1918 .01603 .1199 62.40 .9996
53 .1990 .01603 .1199 62.40 .9996
54 .2064 .01603 .1199 62.40 .9995
55 .2141 .01603 .1199 62.39 .9994
56 .2220 .01603 .1199 62.38 .9993
57 .2302 .01603 .1199 62.38 .9993
58 .2386 .01604 .1200 62.38 .9992
59 .2473 .01604 .1200 62.37 .9991
60 .2563 .01604 .1200 62.37 .9990



Temperature Conversions Around the World

Enter a number in any field, then click outside the field

Farenheit:         Celsius: 

Based on the formula Farenheit = (Celsius * 1.8 + 32)

Kelvin:         Celsius: 
Now to the question: Is moist air lighter than dry air?
Although liquid water is about 800 times denser that gaseous air we are dealing with water in the vapor form
Water Chemical Formula H20
Molecular weight of Hydrogen = 1
Molecular weight of Oxygen = 16
so
Water = 1+1+16 =18
Air Chemical Formula (21% Oxygen O2 + 79% Nitrogen N2)
Molecular weight of Oxygen = 16
Molecular weight of Nitrogen = 14
so
Air (21% *(16+16) + 79%*(14+14)) = 28.84
or almost double that of water vapor.


Click Here For
Click Here to get more information from Sandia Snorkel and Scuba, Inc.
Copyright © 1997-2008
http://www.SandiaSnorkel.com
Click Here To
Click Here for an e-mail to us at Sandia Snorkel and Scuba, Inc.
/body>