|
| THEORETICAL DIVE DEPTH (fsw) AT VARIOUS ALTITUDES (in feet) | ||||||||||
| Sea Level | 1,000' | 2,000' | 3,000' | 4,000' | 5,000' | 6,000' | 7,000' | 8,000' | 9,000' | 10,000' |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 14 | 15 |
| 20 | 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 32 | 33 | 35 | 36 | 37 | 39 | 40 | 42 | 44 |
| 40 | 41 | 43 | 45 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| 50 | 52 | 54 | 56 | 58 | 60 | 62 | 65 | 67 | 70 | 73 |
| 60 | 62 | 64 | 67 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| 70 | 72 | 75 | 78 | 81 | 84 | 87 | 91 | 94 | 98 | 102 |
| 80 | 83 | 86 | 89 | 92 | 96 | 100 | 103 | 108 | 112 | 116 |
| 90 | 93 | 97 | 100 | 104 | 108 | 112 | 116 | 121 | 126 | 131 |
| 100 | 103 | 107 | 111 | 116 | 120 | 124 | 129 | 134 | 140 | |
| 110 | 114 | 118 | 122 | 127 | 132 | 137 | ||||
| 120 | 124 | 129 | 134 | 139 | ||||||
| 130 | 135 | 140 | ||||||||
|
The Imperial version of the Altitude Chart appeared in Skin Diver magazine 1970
It is based on an approximate 4% correction per 1,000 feet altitude |
||||||||||
| THEORETICAL SAFETY STOPS (fsw) AT VARIOUS ALTITUDES (in feet) | ||||||||||
| Sea Level | 1,000' | 2,000' | 3,000' | 4,000' | 5,000' | 6,000' | 7,000' | 8,000' | 9,000' | 10,000' |
| 15 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 10 |
|
Please Review the Rules for Diving After Arriving at Altitude
Remember the Rules for Travel to Altitude After Diving |
|||
|
Santa Rosa 4,762´ |
Heron Lake 7,157´ |
Clines Corners 7,250´ |
Balmorhea, TX 3,205´ |
| Atmospheric pressure at 5,000 feet is approximately 850 mb and at 10,000 feet it is approximately 700 mb | |||
| Copyright © 1997-2009 http://www.SandiaSnorkel.com |