|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| THEORETICAL DIVE DEPTH (msw) AT VARIOUS ALTITUDES (in meters) | ||||||||||
| Sea Level | 300 | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
| 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 |
| 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 12 |
| 10 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 14 | 14 |
| 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 17 | 17 |
| 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 19 | 19 | 20 |
| 16 | 17 | 17 | 18 | 18 | 19 | 20 | 21 | 21 | 22 | 23 |
| 18 | 19 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 |
| 20 | 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 22 | 23 | 24 | 25 | 25 | 26 | 27 | 28 | 29 | 31 | 32 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 35 |
| 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 35 | 36 | 38 |
| 28 | 29 | 30 | 31 | 32 | 34 | 35 | 36 | 38 | 39 | 40 |
| 30 | 31 | 32 | 33 | 35 | 36 | 37 | 39 | 40 | 42 | 43 |
| 32 | 33 | 34 | 36 | 37 | 38 | 40 | 41 | 43 | 45 | 46 |
| 34 | 35 | 37 | 38 | 39 | 41 | 42 | 44 | 46 | 47 | 49 |
| 36 | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 50 | 52 |
| 38 | 39 | 41 | 42 | 44 | 46 | 47 | 49 | 51 | 53 | 55 |
| 40 | 41 | 43 | 45 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
The Imperial version of the E.R. Cross Conversion Table for High Altitude Diving appeared in Skin Diver magazine 1970
It is based on an approximate 4% correction per 300 meter altitude |
| THEORETICAL SAFETY STOPS (msw) AT VARIOUS ALTITUDES (in meters) | ||||||||||
| Sea Level | 300 | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 |
| 4.8 | 4.6 | 4.5 | 4.3 | 4.2 | 4.0 | 3.9 | 3.7 | 3.6 | 3.4 | 3.3 |
|
Please Review the Rules for Diving After Arriving at Altitude
Remember the Rules for Travel to Altitude After Diving |
|||||
|
Santa Rosa, NM 4,762´ |
Heron Lake, NM 7,157´ |
Clines Corners, NM 7,250´ |
Balmorhea, TX 3,205´ |
Twin Lakes, CO 9,200´ |
Raton Pass, NM 7,834´ |
| Atmospheric pressure at 5,000 feet is approximately 850 mb and at 10,000 feet it is approximately 700 mb | |||||
|
|
Copyright © 1997-2012
http://www.SandiaSnorkel.com |
|
Click Here To
|