|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOW HYPOTHERMIA AFFECTS MOST ADULTS | ||
|---|---|---|
| Water Temperature (Degrees Fahrenheit) |
Exhaustion or Unconsciousness | Expected Time of Survival |
| 32.5 | Under 15 minutes | Under 15 to 45 minutes |
| 32.5 to 40 | 15 to 30 minutes | 30 to 90 minutes |
| 40 to 50 | 30 to 60 minutes | 1 to 3 hours |
| 50 to 60 | 1 to 2 hours | 1 to 6 hours |
| 60 to 70 | 2 to 7 hours | 2 to 40 hours |
| 70 to 80 | 2 to 12 hours | 3 hours to indefinite |
| Over 80 | Indefinite | Indefinite |
Click Here For
|
Copyright © 1997-2008
http://www.SandiaSnorkel.com |
Click Here To
|